Sign up to stay up to date on the Barnstable Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
217 Old Mill Road 3 3 2,400 $1,190,000 $495 1 day
90 Cove Lane 2 3 2,164 $959,000 $443 1 day
15 Oak Neck Rd Unit 24 (9) 2 2 1,014 $375,000 $369 6 days
98 Warwick Way 3 2 1,242 $599,900 $483 3 days
135 W Main St Unit 26 1 2 1,008 $275,000 $272 6 days
64 Cranberry Ridge 3 3 1,940 $659,000 $339 5 days
685 Santuit Rd 2 2 1,201 $749,000 $623 12 days
21 Cockachoisett Ln 4 4 2,694 $3,300,000 $1,224 6 days
420 Buckskin Path 3 2 1,488 $569,000 $382 12 days
536 Strawberry Hill Rd 2 1 1,065 $429,900 $403 13 days
12 Dartmouth St 3 2 1,458 $1,550,000 $1,063 13 days
373 Oakland Rd 2 2 916 $535,000 $584 13 days
189 Breakwater Shores Dr 5 4 1,975 $1,250,000 $632 14 days
105 Annable Point Road 3 2 1,250 $659,000 $527 14 days
48 Pine Ln 3 2 1,830 $985,000 $538 19 days
65 Renoir Dr 3 3 1,806 $629,900 $348 20 days
155 Great Marsh Rd 3 3 1,993 $659,000 $330 20 days
149 Grove St 3 3 2,356 $699,000 $296 74 days
879 Santuit-Newtown Road 3 1 1,392 $497,500 $357 25 days
35 Williams Path 4 3 2,862 $1,900,000 $663 26 days
807 Sea View Avenue 6 6 4,254 $15,995,000 $3,759 Unknown
4 Louisburg Sq Unit 4 2 2 1,224 $399,000 $325 Unknown
56 Bursley Path 4 4 3,477 $1,299,000 $373 26 days
115 Oakview Ter 3 2 1,236 $650,000 $525 26 days
64 Cotuit Bay Dr 4 4 3,226 $1,495,000 $463 27 days
9 Gunstock Rd 3 2 1,284 $679,000 $528 27 days
196 Eisenhower Drive 2 2 1,232 $589,000 $478 27 days
144 Meadow Ln 4 5 3,700 $1,295,000 $350 27 days
118 Fox Hill Rd 3 2 1,370 $719,900 $525 28 days
800 Bearses Way Unit 1SB 3 2 1,144 $349,999 $305 32 days
219 Pond Street 3 3 1,520 $1,675,000 $1,101 31 days
38 Evans Street 4 4 2,982 $1,495,000 $501 31 days
500 Ocean Street Unit 18 3 3 1,628 $879,000 $539 Unknown
45 Old Jail Ln 4 5 4,187 $1,895,000 $452 Unknown
22 Center Ln 3 5 3,476 $2,525,000 $726 33 days
995 Sea View Ave 4 6 5,413 $12,900,000 $2,383 33 days
61 Bramblebush Dr 3 3 2,825 $995,000 $352 Unknown
77 Kilkore Dr 4 4 1,968 $749,000 $380 34 days
8 3rd Ave 4 5 3,741 $2,649,000 $708 33 days
50 Marstons Ln 2 1 1,080 $595,000 $550 34 days
51 Spur Ln 3 1 1,592 $599,900 $376 34 days
26 Salt Rock Rd 3 2 1,272 $599,000 $470 34 days
40 Industry Rd N/A N/A N/A $450,000 Unknown Unknown
25 Oyster Way 5 5 7,157 $9,950,000 $1,390 Unknown
14 Gorham Ln 3 3 1,580 $645,000 $408 Unknown
7 Oxford Dr 4 3 3,056 $1,100,000 $359 37 days
329 Waquoit 4 5 5,217 $3,200,000 $613 Unknown
160 Acorn Dr 3 2 1,880 $625,000 $332 Unknown
942 W Main St 18 16 10,779 $3,700,000 $343 43 days
65 Oxner Road 3 3 2,058 $675,000 $327 40 days
Average: 3.7 3.4 2,764 $2,129,545 $634 86 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Elmwood Drive N/A N/A N/A $409,000 Unknown 8 days
48 Kennedy Cir 3 2 1,176 $599,000 $509 13 days
4073 Main St 3 2 1,686 $499,000 $295 14 days
24 Bettys Pond Rd Unit K 2 2 890 $259,900 $292 15 days
23 Jennies Path 4 2 1,795 $484,900 $270 17 days
20 Seth Parker Rd 2 2 1,432 $450,000 $314 19 days
36 Magnolia Avenue 5 3 2,730 $2,800,000 $1,025 24 days
9 Ansel Howland Rd 2 2 1,792 $585,000 $326 26 days
143 Cedar St 3 1 1,384 $349,900 $252 26 days
128 Rudder Road 3 1 960 $450,000 $468 26 days
521 Lincoln Road Ext 2 1 864 $399,000 $461 26 days
192 Mistic Drive 4 4 5,236 $2,200,000 $420 29 days
24 Saddler Ln 3 2 1,514 $650,000 $429 32 days
40 Goose Point Rd 3 2 1,248 $549,500 $440 56 days
34 Newtown Road 2 1 864 $399,000 $461 33 days
318 Lake Shore Dr 4 2 1,566 $529,000 $337 33 days
86 Mooring Dr. 3 2 1,428 $589,000 $412 34 days
100 Dumont Dr 3 1 878 $439,900 $501 35 days
68 Oak St 2 2 1,028 $525,000 $510 35 days
19 South East Ln 3 1 1,128 $484,900 $429 36 days
135 Palomino Dr 4 2 1,865 $725,000 $388 38 days
1007 River Rd 2 1 1,350 $489,000 $362 41 days
67 Chine Way 3 3 2,553 $1,795,000 $703 38 days
47 Stoney Pond Cir 3 3 2,704 $895,000 $330 Unknown
727 Main St Unit E1 2 2 1,216 $595,000 $489 39 days
176 Maple Street 3 2 1,459 $799,000 $547 Unknown
740 Putnam Ave 3 2 1,401 $562,000 $401 41 days
180 School St 3 3 2,693 $799,000 $296 Unknown
53 Olde Homestead Dr 3 3 2,225 $899,900 $404 47 days
1090 Santuit-Newtown Rd 3 2 1,656 $499,000 $301 51 days
459 Race Ln 3 3 2,252 $799,000 $354 55 days
81 Statice Ln 3 3 1,846 $729,900 $395 Unknown
44 Hi Ona Hill Road 3 3 1,733 $925,000 $533 60 days
111 Seth Parker Rd. 3 2 1,950 $640,000 $328 61 days
67 Gooseberry Ln 3 2 1,632 $600,000 $367 Unknown
34 Silver Ln 2 1 1,000 $479,900 $479 Unknown
134 Stoney Cliff Rd 3 3 1,642 $730,000 $444 67 days
95 Old Kings Rd 2 1 1,072 $599,000 $558 70 days
27 Tidal Lane 4 3 1,861 $659,000 $354 78 days
28 Reid Ln 4 4 2,817 $995,000 $353 77 days
131 Clamshell Cove Rd 4 4 2,144 $950,000 $443 Unknown
44 Uncle Willies Way 3 2 1,076 $449,900 $418 84 days
273 Huckins Neck Road 2 2 1,771 $599,900 $338 88 days
39 Fox Island Road N/A N/A N/A $2,500,000 Unknown 90 days
92 Blue Water Dr 3 2 1,898 $899,000 $473 91 days
7 Guildford Rd 3 4 1,504 $680,000 $452 96 days
1150 Shootflying Hill Rd 5 3 2,083 $665,000 $319 102 days
48 Sea Marsh Rd, 3 2 2,248 $949,900 $422 103 days
488 South St N/A 4 N/A $1,295,000 Unknown Unknown
306 Millway 4 4 2,648 $1,499,999 $566 109 days
Average: 3.2 2.5 1,861 $865,866 $462 187 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Seaboard Ln 3 3 1,868 $639,000 $634,000 $339 59 days 12/1/23
306 Lake Elizabeth Dr N/A N/A N/A $350,000 $335,000 Unknown 65 days 12/1/23
49 Patriot Way 2 1 864 $399,900 $435,000 $503 36 days 11/30/23
236 Compass Cir 3 2 1,080 $449,900 $460,000 $425 43 days 11/30/23
15 Newton St Unit 2B 3 4 1,884 $485,000 $425,000 $225 52 days 11/30/23
21 Darby Way 4 3 2,098 $1,375,000 $1,380,000 $657 56 days 11/30/23
720 Pitcher's Unit 28C 3 2 1,390 $419,900 $435,000 $312 66 days 11/30/23
496 Santuit Newtown Rd 3 3 2,160 $699,900 $685,500 $317 72 days 11/30/23
146 Scudder Rd 3 2 1,104 $1,199,000 $1,040,000 $942 108 days 11/30/23
417 Pitchers Way 3 2 1,346 $499,900 $510,000 $378 69 days 11/29/23
39 Tower Hill Rd Unit 18A 2 2 1,278 $599,900 $599,900 $469 39 days 11/28/23
35 Newton St 3 2 1,535 $555,000 $545,000 $355 49 days 11/28/23
150 Old Mills 3 2 1,632 $599,900 $597,900 $366 61 days 11/28/23
249 Ames Way 3 3 1,942 $629,000 $615,000 $316 81 days 11/28/23
82 Skunknet Road 4 2 2,514 $649,000 $645,000 $256 91 days 11/28/23
88 Blackthorn Rd 3 2 1,748 $585,000 $571,000 $326 104 days 11/22/23
42 Mary Alice Ln 4 2 1,994 $597,000 $600,000 $300 46 days 11/21/23
599 Old Falmouth Rd 2 1 1,052 $475,000 $495,000 $470 49 days 11/20/23
146 Chine Way 4 4 2,994 $2,100,000 $2,050,000 $684 82 days 11/20/23
15 Square Rigger Ln 3 3 1,892 $579,000 $500,000 $264 91 days 11/20/23
66 Carlisle Drive 3 3 2,780 $899,000 $845,000 $303 172 days 11/20/23
64 Eisenhower Dr 3 3 1,514 $649,000 $665,000 $439 51 days 11/16/23
8 Town House Ter Unit 8 2 2 1,089 $399,900 $400,000 $367 55 days 11/16/23
49 Beech Leaf Island Rd 4 3 2,653 $1,175,000 $1,300,000 $490 41 days 11/15/23
89 Emerson Way 3 1 1,700 $585,000 $580,000 $341 90 days 11/15/23
727 Main St. Unit G2 2 2 1,221 $595,000 $600,000 $491 Unknown 11/14/23
4428 Main St 4 4 3,424 $1,500,000 $1,500,000 $438 58 days 11/13/23
109 Palomino Dr 3 2 1,592 $795,000 $802,500 $504 22 days 11/9/23
50 Sterling Rd 3 2 1,239 $549,900 $539,950 $435 63 days 11/9/23
21 Micah Hamlin Rd 3 2 2,438 $725,000 $685,000 $280 53 days 11/8/23
297 Winter 1 2 1,499 $499,999 $425,000 $283 223 days 11/8/23
346 Great Marsh Rd 3 1 1,064 $495,000 $510,000 $479 Unknown 11/7/23
217 Sandalwood Dr 2 1 944 $499,000 $517,000 $547 Unknown 11/6/23
4 Mor Way 3 2 1,754 $710,000 $680,000 $387 90 days 11/6/23
31 Ross Lane 3 3 1,648 $695,000 $688,500 $417 43 days 11/3/23
9 Rainbow Drive 3 3 1,976 $739,000 $729,000 $368 Unknown 11/2/23
1730 Osterville W Barnstable Rd 3 2 1,477 $650,000 $658,000 $445 101 days 11/2/23
272 Craigville Beach Rd Unit 2 2 2 884 $360,000 $380,000 $429 Unknown 11/1/23
138 Lumbert Mill Rd 3 2 1,152 $624,900 $620,000 $538 Unknown 11/1/23
103 Dory Cir 3 5 2,688 $1,100,000 $1,002,500 $372 Unknown 11/1/23
177 Thistle Dr 3 3 2,062 $495,000 $517,000 $250 Unknown 10/31/23
36 Elaine Road 3 2 1,655 $589,900 $590,000 $356 63 days 10/31/23
133 Cinderella Ter 2 2 1,606 $569,900 $570,000 $354 71 days 10/31/23
107 Spice Ln 3 3 2,268 $1,150,000 $1,040,000 $458 Unknown 10/31/23
508 Cotuit Bay Dr 3 3 4,445 $1,425,000 $1,300,000 $292 75 days 10/31/23
73 Suomi Rd 2 2 1,215 $499,000 $450,000 $370 Unknown 10/31/23
49 Windmill Ln 3 2 1,694 $599,000 $560,000 $330 59 days 10/27/23
86 Cottonwood 3 2 1,144 $579,000 $605,000 $528 33 days 10/24/23
35 Alden Way 2 1 654 $350,000 $431,200 $659 33 days 10/23/23
155 5 Corners Rd 3 2 1,764 $475,000 $475,000 $269 67 days 10/23/23
Average: 3.0 2.5 1,984 $898,098 $875,033 $454 76 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.