Sign up to stay up to date on the Marlborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Bolton Street 3 2 2,088 $599,999 $287 0 days
40 Eldorado Dr 3 1 845 $144,900 $171 1 day
12 Evelina Dr 3 1 1,480 $499,900 $337 5 days
46 Teller St 3 2 1,180 $519,900 $440 8 days
61 Patten Dr 4 2 1,775 $499,900 $281 8 days
95 Mount Pleasant St 3 2 1,880 $659,900 $351 13 days
137 Ice House Lndg Unit 137 2 3 1,488 $514,900 $346 13 days
849 Boston Post Rd Unit 9-D 2 3 1,848 $449,900 $243 14 days
23 Hurley Cir 3 2 1,910 $419,000 $219 14 days
304 South St 2 2 1,152 $429,000 $372 16 days
406 Lincoln St Unit 201 2 1 1,445 $475,000 $328 20 days
500 Elm St 3 1 1,439 $500,000 $347 27 days
76 Wagon Hill Road 2 2 1,242 $160,000 $128 27 days
300 Berlin Rd N/A N/A N/A $397,000 Unknown 35 days
3-6 Witherbee Terr 19 11 8,190 $2,600,000 $317 36 days
94 Ice House Landing Unit 94 2 3 1,488 $529,000 $355 47 days
9 Stacey Road 3 3 1,813 $619,900 $341 54 days
689 Pleasant St 3 2 1,632 $629,000 $385 67 days
479 Northboro Rd W Unit 1 2 2 1,320 $455,000 $344 Unknown
181-A Mill St S N/A 2 N/A $2,600,000 Unknown 88 days
27 Jefferson Street Unit 206 2 2 1,341 $585,000 $436 Unknown
65 Victoria Lane 2 1 1,100 $159,900 $145 90 days
18 Church St 10 2 4,030 $679,900 $168 90 days
175 Main Street N/A N/A N/A $2,000,000 Unknown 100 days
254 Essex St 5 2 1,970 $499,900 $253 104 days
315 Stevens Street 4 3 2,402 $999,000 $415 124 days
475 Elm St 5 2 3,436 $699,900 $203 127 days
4 Mustang Ave. 2 2 980 $189,900 $193 136 days
2 Cadillac Ave 2 1 800 $174,900 $218 136 days
41 Barnard Rd 4 4 3,993 $881,400 $220 Unknown
38 Airport Blvd N/A N/A N/A $905,900 Unknown 174 days
120 Airport Blvd N/A N/A N/A $909,900 Unknown 174 days
184 Cedar Hill St N/A N/A 4,200 $579,000 $137 176 days
71 Airport Boulevard Unit 15-A N/A N/A 2,500 $749,000 $299 Unknown
287 Elm St N/A N/A N/A $3,995,000 Unknown 538 days
Average: 3.7 2.4 2,102 $791,737 $286 80 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Nashoba Dr 3 2 1,350 $539,000 $399 14 days
199 Framingham Rd 3 1 1,080 $299,900 $277 Unknown
23 Sumner St 6 3 2,044 $719,900 $352 20 days
64 Crystal Brook Way Unit A 2 2 1,090 $350,000 $321 20 days
52 Beaudry Street 3 3 2,773 $599,900 $216 26 days
110 Boston Post Rd E Unit 201 2 1 810 $249,900 $308 33 days
100 Phelps Street Unit 6 2 2 1,088 $164,900 $151 35 days
87 Short Street 3 1 1,128 $399,900 $354 35 days
16 Barrett 3 3 2,300 $649,900 $282 35 days
188 Stearns Rd 5 4 4,050 $1,150,000 $283 39 days
73 Millham Street 5 4 2,685 $659,900 $245 47 days
302 Boston Post Rd E Unit A17 2 1 820 $249,000 $303 47 days
688 Boston Post Road Unit 128 2 1 842 $249,900 $296 47 days
45 Tavitian Blvd 2 1 1,068 $139,900 $130 48 days
12 Bowood Lane Unit 12 3 4 2,637 $725,000 $274 Unknown
542 Hosmer St 3 2 1,332 $509,900 $382 49 days
35 Hosmer St Unit 19 2 1 810 $259,900 $320 50 days
85 Phelps St Unit 85 2 1 1,140 $315,000 $276 55 days
86 Thomas Dr 4 3 2,128 $779,900 $366 56 days
86 Minehan Ln 4 3 4,008 $715,000 $178 57 days
353 Pleasant St Unit 3A-2 3 2 1,272 $459,900 $361 61 days
406 Lincoln St Unit 204 2 1 2,308 $467,500 $202 62 days
50 Norwood Street 6 2 2,201 $649,900 $295 63 days
89 Bigelow St 4 2 1,661 $489,000 $294 69 days
333 Concord Rd 4 5 4,000 $1,165,000 $291 69 days
76 Phelps St 2 2 1,152 $449,000 $389 Unknown
37 Ashley Lane 2 2 1,000 $95,000 $95 83 days
17 Lafayette Drive 3 3 2,282 $725,000 $317 83 days
368 Berlin Road 4 4 3,426 $749,900 $218 84 days
60 Pleasant St 5 3 3,019 $639,900 $211 85 days
262 Elm St 3 2 1,875 $549,900 $293 99 days
81 Fremont St 3 3 1,700 $625,000 $367 Unknown
494 Lincoln Street 4 4 2,088 $549,000 $262 112 days
336 East Main Street Unit 22 2 1 775 $279,000 $360 Unknown
77 Shanes Unit 77 3 2 2,124 $579,000 $272 Unknown
11 Sumner St 2 1 928 $364,900 $393 140 days
28A Walnut St Ext 3 1 1,000 $250,000 $250 166 days
3,4,5 & 6 Witherbee 17 15 7,343 $2,600,000 $354 Unknown
226 Berlin Rd 3 2 1,502 $479,900 $319 253 days
13 Trailside Terrace Unit 13 2 3 2,099 $650,000 $309 330 days
27 Jefferson St N/A N/A N/A $325,000 Unknown 2253 days
Stow Road N/A N/A N/A $900,000 Unknown 652 days
Fairfield N/A N/A N/A $500,000 Unknown 3164 days
70-72 Phelps St. N/A N/A N/A $110,000 Unknown 4124 days
88 Airport Boulevard Unit 7 N/A N/A 5,040 $1,409,000 $279 526 days
38 Fairmount St 9 3 3,836 $1,100,000 $286 565 days
Average: 3.6 2.6 2,090 $584,510 $289 353 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10-12 Ames Pl 4 2 1,261 $494,995 $515,000 $408 44 days 12/1/23
11 Dirado Dr. 3 3 2,460 $674,500 $675,000 $274 58 days 12/1/23
43 Dibuono Dr 3 3 3,222 $685,000 $740,000 $229 43 days 11/30/23
15 Mcintyre Ct 2 2 1,200 $405,000 $480,000 $400 49 days 11/29/23
12 Mountain Ave 3 1 991 $359,900 $380,000 $383 53 days 11/29/23
35 Hosmer St Unit 14 2 1 749 $239,900 $255,000 $340 62 days 11/29/23
84 Mosher Ln 4 3 2,812 $839,000 $830,000 $295 63 days 11/29/23
43 Blanchette Drive 3 2 2,018 $595,000 $595,000 $294 61 days 11/28/23
15 Beaman Ln 4 3 2,198 $667,800 $667,800 $303 33 days 11/20/23
5 Gagas Ln 4 3 2,494 $739,900 $739,900 $296 49 days 11/20/23
26 Pearl St 4 1 923 $329,900 $265,000 $287 62 days 11/20/23
31 Bowood Lane Unit 31 3 4 3,800 $775,000 $780,000 $205 63 days 11/20/23
91 Denoncourt Street 4 2 2,080 $550,000 $525,000 $252 89 days 11/20/23
100 Victoria Lane 2 2 1,100 $139,900 $127,000 $115 91 days 11/20/23
80 W Hill Rd 3 2 1,555 $514,970 $525,000 $337 37 days 11/17/23
68 Porter Rd 3 1 1,302 $475,000 $500,000 $384 37 days 11/17/23
221 Stevens St 4 2 1,944 $599,800 $599,800 $308 51 days 11/17/23
14 Sonia Drive 2 2 1,235 $199,000 $171,000 $138 53 days 11/17/23
47 Walcott Cir 3 3 2,208 $750,000 $760,000 $344 Unknown 11/16/23
60 Grant Street 4 2 2,162 $375,000 $409,000 $189 71 days 11/16/23
74 Taylor Road 4 4 3,422 $899,900 $870,000 $254 48 days 11/15/23
66 Nolan Way 3 3 2,196 $795,000 $823,000 $374 55 days 11/15/23
319 Hemenway St. 3 2 1,926 $470,000 $525,000 $272 Unknown 11/15/23
15 Shelly Lane 2 2 980 $137,500 $130,000 $132 Unknown 11/10/23
20 Carver Hill Rd 4 3 2,891 $895,000 $875,000 $302 40 days 11/7/23
397 Stow Rd 4 3 2,932 $739,000 $730,000 $248 40 days 11/7/23
119 Airport Blvd - Lot 11 N/A N/A N/A $1,209,000 $1,209,000 Unknown Unknown 11/7/23
43 Curtis Avenue Unit B 2 2 1,738 $439,000 $460,000 $264 39 days 11/6/23
109 Cook Ln 4 1 1,702 $449,500 $485,000 $284 50 days 11/3/23
190 Bolton St Unit 11 2 1 688 $230,000 $222,000 $322 45 days 11/2/23
22 Eldorado Drive 2 1 850 $86,000 $86,000 $101 Unknown 11/1/23
44 Mustang Ave 2 1 756 $169,900 $160,000 $211 142 days 11/1/23
15 Clearview Dr 3 1 1,323 $524,900 $521,900 $394 Unknown 10/31/23
306 Berlin Rd 3 2 1,656 $325,000 $425,000 $256 Unknown 10/31/23
535 Hemenway Street 3 3 2,692 $825,000 $875,000 $325 41 days 10/31/23
511 Elm St 3 2 2,294 $565,000 $590,000 $257 56 days 10/31/23
69 Phelps St Unit A 2 1 1,238 $299,000 $252,000 $203 Unknown 10/31/23
171 Wayside Inn Rd 3 2 2,206 $625,000 $675,000 $305 Unknown 10/30/23
53 Gulbankian Drive 2 1 1,290 $229,900 $225,000 $174 44 days 10/30/23
177 Framingham Rd 3 3 1,955 $489,800 $500,000 $255 54 days 10/30/23
425 Stow 3 3 2,650 $735,000 $700,000 $264 215 days 10/30/23
309 Stevens Street 4 3 2,520 $999,000 $950,000 $376 248 days 10/30/23
655 Brigham Street 3 1 2,319 $399,900 $465,000 $200 42 days 10/27/23
511 Bigelow 4 2 1,679 $549,900 $600,000 $357 58 days 10/27/23
24 Clinton St 3 2 1,488 $489,900 $500,000 $336 71 days 10/27/23
3 Hunter Ave Unit 3 3 2 1,272 $409,000 $453,000 $356 Unknown 10/26/23
42 Maple Street 7 4 3,058 $585,000 $620,000 $202 Unknown 10/26/23
30 Minehan Lane 3 3 2,414 $719,900 $740,000 $306 50 days 10/25/23
10 Victoria Lane 2 2 1,100 $143,555 $144,500 $131 39 days 10/24/23
249 Lakeshore Drive 3 3 1,732 $750,000 $800,000 $461 55 days 10/24/23
Average: 3.2 2.1 1,861 $512,271 $527,117 $291 63 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.