Sign up to stay up to date on the Oxford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Leicester St 2 N/A 1,400 $449,000 $320 0 days
5 Cole Drive Unit 5 2 2 1,135 $399,900 $352 1 day
27 Turner Rd 2 1 1,082 $289,000 $267 2 days
31 Joe Jenny Rd 3 3 2,586 $649,900 $251 3 days
155 Leicester St N/A N/A 7,844 $525,000 $66 4 days
70 Pleasant St Unit 52 2 2 1,246 $317,900 $255 12 days
170 Southbridge Rd N/A N/A N/A $350,000 Unknown 13 days
6 Melissa Ln Unit 6 2 2 1,560 $319,900 $205 15 days
314 Main St 2 3 4,342 $399,000 $91 19 days
314 Main St N/A 4 4,342 $399,000 $91 19 days
170 Southbridge Rd 3 1 1,666 $350,000 $210 20 days
81 Pleasant Street 4 3 2,373 $505,505 $213 25 days
29 Ennis Rd 3 3 2,416 $779,900 $322 33 days
122 Southbridge Road N/A N/A N/A $640,000 Unknown 34 days
52 Harwood St N/A N/A N/A $149,900 Unknown Unknown
687 Main St. 6 4 2,400 $598,000 $249 55 days
381 Main St 4 3 1,540 $525,000 $340 61 days
18 Rhonda Rheault Drive N/A N/A N/A $495,000 Unknown Unknown
18 Rhonda Rheault Drive 5 4 4,112 $950,000 $231 Unknown
687-B Main St. 3 2 1,200 $299,900 $249 75 days
687-A Main St. Unit A 3 2 1,200 $299,900 $249 82 days
687-A Main St. 3 2 1,200 $299,900 $249 82 days
1-7 Sutton Ave N/A N/A N/A $649,900 Unknown Unknown
1172 Stafford St N/A N/A N/A $465,000 Unknown 102 days
25 Mount Pleasant St 3 2 1,295 $329,900 $254 110 days
134 Southbridge Road N/A N/A N/A $1,000,000 Unknown 117 days
661 Main St 6 2 2,160 $410,000 $189 133 days
241 Main St N/A 6 4,099 $699,900 $170 161 days
241 Main St 6 6 4,099 $699,900 $170 161 days
Average: 3.4 2.9 2,513 $491,248 $227 54 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Thayer Pond Dr Unit 3 2 2 1,264 $299,000 $236 20 days
77 Old Webster Road 3 3 1,974 $549,900 $278 21 days
7 Dolge Court 4 2 1,730 $539,900 $312 22 days
3 Arrowhead Drive 3 3 1,392 $409,900 $294 25 days
24 Harwood St 3 1 1,382 $349,000 $252 30 days
4 Wellington Rd. 2 2 1,368 $399,900 $292 Unknown
14 Old Cudworth Rd 3 1 1,050 $350,000 $333 33 days
L0T 14 History Drive 3 3 1,850 $650,000 $351 35 days
3 Cypress Street 2 2 2,360 $422,000 $178 37 days
4 Pine Hill Rd 3 1 996 $125,000 $125 47 days
58 Joe Jenny Road 4 2 1,687 $429,900 $254 49 days
13 Harwood St 3 1 1,075 $299,900 $278 55 days
4 Prospect Street 2 1 1,085 $217,000 $200 63 days
63-69 Depot Rd 14 8 6,000 $1,299,999 $216 68 days
14 Carron Ln 2 1 1,229 $349,900 $284 73 days
13 History Drive 3 3 1,850 $675,000 $364 77 days
15 Foster St 3 2 1,539 $324,999 $211 78 days
445 Main St 6 2 2,666 $589,000 $220 Unknown
1 Elm St 2 2 1,144 $329,900 $288 90 days
3 Thayer Pond Drive Unit 10 1 1 816 $205,000 $251 90 days
14 Prospect St 3 1 1,170 $247,000 $211 92 days
LOT 1 History Drive 3 2 2,200 $660,000 $300 445 days
lot 2 History Drive 3 2 2,000 $660,000 $330 445 days
LOT 10 History Drive 3 2 2,000 $660,000 $330 103 days
4 Pine St. 3 2 1,984 $480,000 $241 135 days
1 Wheelock St 8 5 4,500 $699,000 $155 139 days
245 Main St N/A N/A 3,695 $495,000 $133 Unknown
14 Clarence Dr 4 3 3,069 $529,900 $172 Unknown
25 Sutton Ave N/A 9 5,735 $1,100,000 $191 557 days
2 Old Merriam Rd N/A N/A N/A $329,000 Unknown 1140 days
Average: 3.5 2.5 2,096 $489,169 $251 153 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Pine Street 6 3 2,434 $430,000 $392,000 $161 78 days 11/30/23
402 Main St 3 1 930 $550,000 $430,000 $462 126 days 11/27/23
19 Plantation Rd Unit 19 2 2 1,475 $267,500 $290,000 $196 41 days 11/21/23
40 Carron Lane 3 1 1,394 $359,900 $380,000 $272 47 days 11/21/23
150 Charlton Street 3 2 1,824 $449,900 $490,000 $268 54 days 11/13/23
27 Walnut Street 3 1 1,246 $240,000 $240,000 $192 Unknown 11/2/23
27 Leicester St 7 2 2,373 $325,000 $355,000 $149 33 days 10/31/23
44 Joe Jenny Rd 3 2 1,852 $499,900 $495,000 $267 40 days 10/31/23
13 Dudley Rd 3 2 1,144 $397,500 $415,000 $362 46 days 10/30/23
21 Thayer Pond Dr. Unit 5 2 2 1,264 $289,000 $320,000 $253 Unknown 10/23/23
34 Wheelock Street 4 2 1,572 $365,000 $400,000 $254 79 days 10/20/23
25 Lind St 2 1 1,192 $299,900 $290,000 $243 117 days 10/18/23
5 Thayer Pond Dr Unit 3 2 1 1,050 $219,000 $250,000 $238 Unknown 10/16/23
7 Sherwood Dr 3 1 960 $209,900 $226,500 $235 77 days 10/11/23
33 Cypress St 3 1 1,314 $379,900 $391,000 $297 38 days 10/6/23
30 Thayer Pond Unit 7 2 2 1,075 $249,900 $250,000 $232 29 days 10/5/23
364 Main St 6 2 2,808 $649,000 $650,000 $231 64 days 10/3/23
42 Carron Lane 3 1 1,301 $349,900 $380,000 $292 Unknown 9/29/23
3 Hemlock St 3 2 1,674 $375,000 $390,000 $232 Unknown 9/25/23
19 Rawson Ave 4 2 1,263 $163,900 $160,000 $126 Unknown 9/25/23
13 Marcam Village Road 2 2 1,946 $359,900 $400,000 $205 Unknown 9/22/23
13 Marcam Village Road Unit 13 2 2 1,946 $359,900 $400,000 $205 Unknown 9/22/23
5 Woodland Dr 3 1 1,438 $325,000 $360,000 $250 78 days 9/21/23
25 Pine 2 1 780 $214,900 $212,000 $271 20 days 9/14/23
48 Fort Hill Road 3 1 1,424 $474,900 $480,000 $337 56 days 9/14/23
68 Pleasant St Unit 24 2 2 1,246 $299,000 $300,750 $241 71 days 9/14/23
6 Henry Marsh Rd Unit A 3 2 1,200 $299,000 $310,000 $258 63 days 9/13/23
18 Wayne Ave 3 1 1,410 $285,000 $330,700 $234 Unknown 9/13/23
4 Thayer Pond Drive Unit 20 1 1 816 $199,900 $210,000 $257 26 days 9/11/23
5 Homestead Ave 3 1 1,310 $307,000 $308,000 $235 Unknown 9/8/23
35 Harwood St 3 1 1,173 $349,900 $390,000 $332 43 days 9/7/23
35 Dudley Road 2 1 1,050 $375,000 $393,000 $374 31 days 9/1/23
3 Stone Creek Cir N/A N/A N/A $99,900 $100,000 Unknown 43 days 9/1/23
49 Charlton St 3 1 1,056 $314,900 $330,000 $312 Unknown 8/31/23
5 Prospect St 4 1 1,384 $299,900 $260,000 $187 29 days 8/31/23
142 Charlton St Unit A 1 1 620 $139,900 $135,000 $217 50 days 8/31/23
14 Howe Ave 3 1 1,225 $350,000 $400,000 $326 52 days 8/31/23
126 Charlton St Unit A 1 1 576 $132,000 $140,000 $243 97 days 8/31/23
5 Wild Rose St 3 1 960 $340,000 $350,000 $364 62 days 8/21/23
41 Clara Barton Road 4 1 1,686 $315,000 $338,000 $200 Unknown 8/18/23
1 Depot Road 3 1 1,799 $380,000 $400,000 $222 50 days 8/11/23
25 Thayer Pond Dr. Unit 5 2 2 1,420 $299,000 $327,500 $230 Unknown 8/9/23
9 Stuart St 3 1 1,575 $379,900 $430,000 $273 19 days 8/7/23
7 Melissa Unit 7 2 2 1,560 $289,900 $300,000 $192 47 days 8/2/23
66 Pleasant Street Unit 15 2 2 1,246 $299,000 $300,000 $240 Unknown 7/31/23
61 Millbury Rd 3 2 1,701 $399,900 $415,000 $243 40 days 7/31/23
6 Dolge Ct. 3 2 1,104 $399,900 $415,000 $375 Unknown 7/31/23
2 Hammond St 3 2 1,156 $399,943 $400,000 $346 32 days 7/28/23
23 Joe Jenny 3 2 2,065 $275,000 $275,000 $133 82 days 7/28/23
9 Walcott St 3 1 1,389 $289,900 $318,000 $228 42 days 7/27/23
Average: 2.9 1.7 1,540 $350,971 $363,414 $251 53 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.