Sign up to stay up to date on the Worcester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Ridgewood Rd 2 1 1,080 $310,000 $287 1 day
40 Dillon St 3 1 912 $399,000 $437 1 day
874 Pleasant St 4 2 1,811 $489,900 $270 1 day
80 Stanton St Unit 13 2 1 753 $209,900 $278 3 days
9 Trowbridge Circuit 3 1 1,257 $300,000 $238 2 days
35 Queen N/A N/A N/A $64,900 Unknown 3 days
46 Merrick St 8 3 4,168 $1,200,000 $287 5 days
51 Prudential Rd. 4 1 1,298 $329,900 $254 5 days
81 Merrifield St 11 4 4,374 $725,000 $165 5 days
18 Sprucewood Lane Unit 18 2 3 1,238 $345,000 $278 5 days
31 Blithewood Ave Unit 501 3 2 1,613 $389,900 $241 5 days
4 Fiske St 7 3 4,438 $725,000 $163 5 days
14 Harlow St 12 3 4,050 $745,000 $183 12 days
32 Wayne St 4 2 2,312 $390,000 $168 13 days
21-2 Rice Ln 2 2 1,040 $299,900 $288 6 days
31 Elizabeth St Unit G4 2 2 1,052 $220,000 $209 5 days
90 Wigwam Hill Drive Unit 90 2 2 1,032 $299,900 $290 6 days
90 Wigwam Hill Drive 2 2 1,032 $299,900 $290 6 days
4 Asbury Rd 3 1 1,100 $350,000 $318 6 days
36 Gibbs St Unit 29 2 2 804 $215,000 $267 6 days
4003 Brompton Cir Unit 4003 3 3 3,254 $489,000 $150 6 days
512 Mower Street 3 3 2,163 $468,500 $216 6 days
160 Fremont St Unit 232 2 1 859 $293,000 $341 6 days
6 S Flagg St 4 2 2,989 $519,900 $173 6 days
29 Solferino Street 3 2 2,097 $575,000 $274 6 days
33 Hastings Ave 2 2 1,488 $375,000 $252 7 days
10 Proctor Street 4 2 2,142 $459,999 $214 7 days
34-A Parsons Hill Dr 2 2 1,155 $249,900 $216 7 days
19 Woodbine St 9 3 4,399 $649,000 $147 7 days
78 Brigham Rd 5 2 1,820 $375,000 $206 7 days
21 Fox Meadow Dr 3 3 2,366 $564,999 $238 7 days
270 Sunderland Road Unit 92 2 2 1,082 $250,000 $231 7 days
4 Carl St 3 2 2,332 $400,000 $171 7 days
18 Travis St N/A N/A N/A $39,999 Unknown 8 days
770 Salisbury St Unit 323 2 2 1,400 $399,900 $285 8 days
521 Massasoit Road 7 4 5,370 $769,900 $143 8 days
57 Park Ave 3 1 1,173 $299,900 $255 8 days
8 Massasoit Rd 3 N/A 3,438 $795,000 $231 9 days
13 Chicopee Street 5 2 2,742 $439,000 $160 11 days
525 Main Unit 101 N/A 2 N/A $459,900 Unknown 11 days
175 Cohasset St 2 1 765 $279,000 $364 12 days
36 Modoc Unit Left 3 3 1,877 $510,000 $271 14 days
6 Tihonet St N/A N/A N/A $75,000 Unknown 14 days
62 Lafayette Street N/A N/A 2,091 $85,000 $40 15 days
17 Pearl Street N/A N/A N/A $1,500,000 Unknown 18 days
9-15 Pleasant St N/A N/A 20,000 $2,850,000 $142 18 days
107 Beaconsfield Rd 3 2 1,655 $374,900 $226 18 days
25 Andover St Unit S1 2 1 939 $289,900 $308 18 days
11 Gediminas St Unit 11 2 2 1,008 $278,900 $276 19 days
4 Dean St N/A 5 5,275 $1,989,900 $377 19 days
Average: 4.4 2.7 2,813 $569,853 $244 56 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Grove Street Unit 2 2 1 1,183 $240,000 $202 7 days
220 Lake Avenue 3 1 1,188 $319,900 $269 8 days
300 Massasoit Rd 4 3 2,968 $549,900 $185 8 days
24 Nelson Park Dr 3 1 986 $369,900 $375 9 days
131 Ararat 3 1 1,004 $249,900 $248 11 days
3 Stockholm St Unit 3A 2 1 802 $200,000 $249 12 days
154 Commonwealth Ave 4 2 2,123 $394,900 $186 15 days
81 Alvarado Ave 6 4 2,442 $520,000 $212 17 days
46 Marland Rd 5 3 1,700 $435,000 $255 17 days
11 Chester Street 3 2 1,328 $449,900 $338 18 days
31 Tahanto Rd 3 2 1,234 $350,000 $283 19 days
30 Hulbert Rd 3 2 2,365 $399,999 $169 19 days
14 Doran Rd 4 4 2,114 $599,900 $283 20 days
9 Norrback Ave 5 4 3,444 $675,000 $195 20 days
1329 Pleasant St 2 2 1,205 $349,999 $290 20 days
3 Perry Ave 9 3 3,429 $584,900 $170 20 days
21 Shirley St 6 2 3,250 $469,900 $144 20 days
1 Freeland Ter 9 3 4,335 $585,000 $134 20 days
34 Brightwood Ave 4 2 1,163 $375,000 $322 20 days
920 Southbridge St Unit 12 2 1 797 $220,000 $276 20 days
29 Green Farms Rd 3 2 1,440 $439,000 $304 21 days
8 Ingalls St 12 3 4,297 $589,900 $137 21 days
48 Water St Unit 306 1 1 895 $299,900 $335 21 days
30 Scandinavia Ave 3 2 1,234 $300,000 $243 21 days
66 Vincent Cir 4 2 2,150 $545,000 $253 21 days
423 Cambridge St 8 2 2,880 $559,000 $194 24 days
13 Northampton N/A N/A N/A $123,900 Unknown 25 days
8 Hermitage Lane 3 2 1,296 $339,900 $262 25 days
3 Rock Ave 4 2 2,043 $379,900 $185 25 days
45 4th St 3 3 1,176 $399,000 $339 26 days
1 Oxford Pl 9 4 4,254 $729,900 $171 26 days
53 Swan Avenue Unit 53 3 2 1,200 $299,900 $249 26 days
7 Olga Avenue Unit 7 2 2 935 $279,900 $299 26 days
27 Longmeadow Avenue 2 1 858 $350,000 $407 26 days
607 Cambridge Unit 6 3 2 1,505 $385,000 $255 Unknown
33 Beeching St. 5 3 3,157 $540,000 $171 27 days
195 Eastern Ave 4 2 1,740 $365,000 $209 26 days
10 Hulbert Road Unit 18 2 1 878 $224,999 $256 28 days
14 Preston St 9 3 4,710 $699,900 $148 Unknown
10 Calumet Ave 2 1 1,092 $379,900 $347 Unknown
131 Saint Louis St 2 1 880 $349,900 $397 Unknown
24 Woodland St 18 8 9,999 $850,000 $85 27 days
293 Stafford St 3 2 1,016 $399,900 $393 27 days
370 June St 3 1 985 $349,900 $355 27 days
45A Pilgrim Ave 3 3 1,660 $389,000 $234 28 days
3 Clason Rd 3 2 1,526 $435,000 $285 28 days
1195 Grafton Street Unit 7 2 1 893 $239,900 $268 Unknown
33 Brigham Rd 4 2 2,073 $465,000 $224 Unknown
16 Chester Street 4 3 2,678 $624,900 $233 Unknown
26 Benefit St 8 3 3,813 $567,000 $148 Unknown
Average: 4.3 2.5 2,464 $458,358 $238 163 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Winnipeg St. 3 1 1,166 $175,000 $176,000 $150 35 days 12/4/23
45 Plantation St 8 3 4,221 $749,000 $770,000 $182 48 days 12/4/23
31 Joseph St. 2 2 1,425 $329,900 $355,000 $249 44 days 12/1/23
160 Fremont St Unit 237 1 1 1,030 $249,900 $240,100 $233 46 days 12/1/23
6 Isabella St 4 2 2,183 $349,900 $360,000 $164 56 days 12/1/23
72 Birch St 9 3 3,813 $599,000 $625,000 $163 64 days 12/1/23
62 Castine Street 3 3 2,138 $529,900 $530,000 $247 78 days 12/1/23
66 Castine Street 3 3 2,092 $525,000 $535,000 $255 83 days 12/1/23
607 Cambridge Unit 1 3 2 1,498 $375,000 $380,000 $253 121 days 12/1/23
100 St. Nicholas Ave 2 1 945 $356,000 $377,000 $398 28 days 11/30/23
8-A Onset St 3 2 1,408 $394,900 $420,000 $298 33 days 11/30/23
1 Lapierre St 6 3 4,020 $549,900 $565,000 $140 35 days 11/30/23
152 Coolidge Rd 4 2 1,790 $428,500 $445,000 $248 41 days 11/30/23
80 Stanton St Unit 28 2 1 807 $199,900 $176,000 $218 48 days 11/30/23
50 Mower St 4 2 1,788 $445,000 $445,000 $248 48 days 11/30/23
169 Uncatena Ave 3 2 1,632 $399,900 $393,000 $240 57 days 11/30/23
6 4th St 3 3 1,668 $400,000 $410,000 $245 58 days 11/30/23
519 Lake Ave 2 1 1,749 $350,000 $325,000 $185 78 days 11/30/23
Holden St N/A N/A N/A $159,000 $120,000 Unknown 96 days 11/30/23
39 Narragansett Ave 3 2 1,536 $549,900 $540,000 $351 127 days 11/30/23
61 Sunderland Rd 2 2 2,078 $249,000 $255,000 $122 157 days 11/30/23
9 Ellie Way 3 3 2,048 $629,900 $630,000 $307 512 days 11/30/23
20 Rena St 6 4 2,803 $625,000 $675,000 $240 30 days 11/29/23
104 Brattle St 4 3 1,824 $450,000 $500,000 $274 56 days 11/29/23
40 Arbutus Rd 2 1 962 $369,000 $400,000 $415 64 days 11/29/23
32 Moreland St 4 2 1,683 $329,000 $329,000 $195 78 days 11/29/23
Myrick Ave N/A N/A N/A $450,000 $440,000 Unknown 210 days 11/29/23
270 Sunderland Rd Unit 42 2 2 1,332 $299,000 $325,000 $243 27 days 11/28/23
44 Mower St 4 3 2,110 $579,900 $560,000 $265 40 days 11/28/23
28 Stebbins St 3 5 2,602 $399,000 $432,000 $166 40 days 11/28/23
34 Huntington Ave 5 3 1,796 $549,900 $565,000 $314 47 days 11/28/23
1 Uncatena Ave 3 1 1,359 $339,900 $355,000 $261 55 days 11/28/23
4 Arthur St 8 3 4,110 $619,000 $630,000 $153 61 days 11/28/23
45 Brattle Street 5 3 3,677 $564,900 $585,000 $159 68 days 11/28/23
10 Windemere Road 3 1 1,476 $430,000 $410,000 $277 54 days 11/27/23
175 Hamilton St 3 2 1,420 $359,000 $369,000 $259 81 days 11/27/23
145 Newton Ave N 4 4 2,676 $425,000 $450,000 $168 27 days 11/22/23
10 Patch Reservoir Drive 4 1 1,140 $349,900 $412,000 $361 35 days 11/22/23
33 Pasadena Pkwy 3 3 1,523 $400,000 $445,000 $292 42 days 11/22/23
71 Dewey St 6 3 3,708 $485,000 $490,000 $132 47 days 11/22/23
26 Parkton Avenue 4 2 1,698 $399,900 $465,000 $273 49 days 11/22/23
340 Sunderland Rd Unit 18 A 2 2 992 $250,000 $255,000 $257 68 days 11/22/23
10 Rollingwood Dr 3 3 2,235 $589,900 $660,000 $295 42 days 11/21/23
185 June St 4 2 2,244 $529,900 $530,000 $236 62 days 11/21/23
71 Weatherstone Drive Unit 71 2 2 1,606 $315,000 $345,000 $214 77 days 11/21/23
51A Cedar St 3 3 1,356 $270,000 $270,000 $199 26 days 11/20/23
7 Asbury Rd 3 2 1,232 $375,000 $410,000 $332 38 days 11/20/23
32 Providence St Unit 7 2 2 1,215 $315,000 $290,000 $238 40 days 11/20/23
569 Mill Street 4 3 2,133 $489,000 $493,000 $231 46 days 11/20/23
29 Joseph St 2 2 1,768 $319,900 $375,000 $212 47 days 11/20/23
Average: 4.0 2.3 2,048 $434,723 $447,509 $247 66 days
Viewing 1 - 50 of 833
Viewing 1 - 50 of 833

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.